Peppol in Sweden
How companies here are identified
A Peppol address begins with the agency that issued the company's registration number. Sweden uses 2.
| ICD | Scheme | Issuing agency | Participants |
|---|---|---|---|
| 0007 | SE:ORGNR | Organisationsnummer The National Tax Board | 150,570 |
| 9955 | SE:VAT | Swedish VAT number | 148 |
Example address: 0007:2120000787
Who serves them
Every Service Metadata Publisher serving Sweden, and exactly how many participants each one carries here. Rows are clickable.
| Provider | Status | Participants here |
|---|---|---|
| InExchange Factorum AB smp.inexchange.com | Up | 41,311 |
| Crediflow AB peppolsmp.crediflow.se | Up | 37,100 |
| Tickstar smp.tickstar.com | Up | 29,216 |
| InExchange Factorum AB smp.prod.hubix.se | Up | 17,099 |
| Qvalia Group AB smp.qvalia.com | Up | 8,801 |
| PostNord Strålfors AB prd.smp.stralfors.com | Up | 3,312 |
| Visma Software International AS peppol-smp.prod.maventa.com | Up | 2,452 |
| PipeChain SCM Tyringe AB peppol.tyringe.com | Up | 2,105 |
| Logiq AS smp.logiq.no | Up | 1,604 |
| B2Brouter Global SL smp.b2brouter.net | Up | 983 |
| Arratech smp.arratech.com | Up | 678 |
| Apix Messaging Oy prod-peppol-smp.apix.fi | No lookup | 416 |
| Xledger Labs AS smp.xledger.net | Up | 390 |
| webapp.jcloud.no | Up | 84 |
| Odoo SA peppol-smp.odoo.com | Up | 80 |
| Storecove (Datajust B.V.) smp.peppol.storecove.com | Up | 35 |
| peppol.sedeb2b.com | Up | 27 |
| sml.ion-smp.net | Up | 21 |
| smp.vax360.eu | Up | 17 |
| smp.atworklogin.com | Up | 15 |
| Routty NV smp.routty.eu | Up | 13 |
| peppol.seeburger.cloud | Up | 13 |
| Bizbrains A/S prod-smp-peppol.bizbrains.com | Up | 12 |
| Tradeinterop smp.tradeinterop.com | Up | 11 |
| Comarch S.A. peppol-sml.edoc-online.com | Up | 5 |
| smp.billit.be | Up | 4 |
| query.neovici.prod.peppol.holodeck-smp.com | Up | 4 |
| apps.fortnox.se | Up | 4 |
| Sovos Saphety smp.saphety.com | Up | 3 |
| eConnect International B.V. smp.econnect.eu | Up | 3 |
| Intercent-er Agency peppol-smp.agid.gov.it | Up | 3 |
| eu-link.tradeshift.com | No lookup | 3 |
| peppol-smp.e-integrationservice.net | Up | 3 |
| smp.officient.com | Up | 3 |
| smp.unimaze.com | Up | 2 |
| ar.babelway.net | No lookup | 2 |
| BRBX BV smp.net.recommand.com | Up | 2 |
| Invopop peppol.invopop.net | Up | 2 |
| ecosio InterCom GmbH smp.ecosio-hub.com | Up | 2 |
| e-invoice.be smp.e-invoice.be | Up | 2 |
| b4value.net GmbH smp.eu.peppol.traffiqx.net | Up | 2 |
| smp.eezi.io | No lookup | 2 |
| Axway smp-peppol.viaadvalvas.com | Up | 1 |
| Unifiedpost GmbH smp.crossinx.com | Up | 1 |
| TX2 CONCEPT smp.tx2.fr | Up | 1 |
| eu1.babelway.net | No lookup | 1 |
| Klippa App BV smp.peppol.klippa.com | Up | 1 |
| ESKER peppol-smp.edi-esker.de | Up | 1 |
| Tigron BV smp.peppol.tigron.be | Up | 1 |
| Digital Technologies peppol-smp.digtechs.com | Up | 1 |
| smp.peppol.descartes.com | Up | 1 |
| MELASOFT GmbH smp.docnova.ai | Up | 1 |
| A-Cube s.r.l. peppol-smp.acubeapi.com | Up | 1 |
| PrimeXchange GmbH smp.prod.cluster.primexchange.de | Up | 1 |
| NTT DATA Business Solutions peppol.edi.ndbs.cloud | Up | 1 |
| Lobster DATA GmbH prod-smp-peppol-network.lobster-cloud.com | Up | 1 |
| smp.transalis.com | Up | 1 |
| esb1.tradeshift.com | No lookup | 1 |
| peppol-smp-prod.2clickaccounting.com | Up | 1 |
| peppol-smp.marosavat.com | Up | 1 |
| query.fornav.prod.peppol.holodeck-smp.com | Up | 1 |
| Grynn GmbH smp.tapr.ch | Up | 1 |
| us1.babelway.net | Up | 1 |
| bes2.svcs.entsvcs.com | No lookup | 1 |
| peppol-smp.kase.se | Up | 1 |
| us-link.tradeshift.com | Up | 1 |
Every one of the 150,718 identifiers registered here was resolved to its publisher, so these are counts rather than estimates and no publisher is too small to appear. A participant registered in one country can be served by a publisher in another, which is why these rows are not limited to Sweden.
Invoicing into Sweden
Being reachable is not the same as being compliant. Invopop builds each document to Sweden's own rules, signs it, and routes it over Peppol.